Find all of Scott's race results here.
Find all of Scott's race results here.
All of the 2010 race and testing results will be available for live viewing and in depth analysis at http://www.tsl-timing.com, a brief version of any race results will be displayed below.
Round 17 - Snetterton - 30th August 2010
| Position | Driver | Nat | Team | Car | Race Time | ||
| 1 | Scott PYE | AUS | Jamun Racing | Mygale | 18.50.857 | 99.42mph | |
| 2 | Antti BURI | FIN | Enigma Racing | Mygale | +0.146 | ||
| 3 | Tio ELLINAS | CYP | JTR | Mygale | +1.855 | ||
| 4 | Scott MALVERN | GBR | CDR | Ray | +2.770 | ||
| 5 | Daniel CAMMISH | GBR | JTR | Mygale | +5.894 | ||
| 6 | Garry FINDLAY | GBR | Fluid Motorsport | Van Dieman | +6.124 | ||
| PP | Scott PYE | AUS | Jamun Racing | Mygale | 1.09.246 | 101.48mph | |
| FL | Antti BURI | FIN | Enigma Racing | Mygale | 1.03.391 | 101.26mph | NLR |
Round 16 - Snetterton - 30th August 2010
| Position | Driver | Nat | Team | Car | Race Time | |
| 1 | Scott PYE | AUS | Jamun Racing | Mygale | 18.18.238 | 89.57mph |
| 2 | Daniel CAMMISH | GBR | JTR | Mygale | + 0.548 | |
| 3 | Scott MALVERN | GBR | CDR | Ray | + 1.781 | |
| 4 | Garry FINDLAY | GBR | Fluid Motorsport | Van Dieman | + 4.117 | |
| 5 | Tio ELLINAS | CYP | JTR | Mygale | + 9.003 | |
| 6 | James TUCKER | GBR | JTR | Mygale | + 10.066 | |
| PP | Emil BERNSTORFF | DEN | Jamun Racing | Mygale | 1.09.200 | 101.54mph |
| FL | Scott MALVERN | GBR | CDR | Ray | 1.16.685 | 91.63mph |
Round 15 - Silverstone GP - 15th August 2010
| Position | Driver | Nat | Team | Car | Race Time | |
| 1 | Josh HILL | GBR | Jamun Racing | Mygale | 19.02.420 | 90.59mph |
| 2 | Scott PYE | AUS | Jamun Racing | Mygale | +4.804 | |
| 3 | Emil BERNSTORFF | DEN | Jamun Racing | Mygale | +5.134 | |
| 4 | Scott MALVERN | GBR | CDR | Ray | +5.419 | |
| 5 | Daniel CAMMISH | GBR | JTR | Mygale | +6.189 | |
| 6 | Tio ELLINAS | CYP | JTR | Mygale | +6.283 | |
| PP | Josh HILL | GBR | Jamun Racing | Mygale | 1.55.157 | 99.86mph |
| FL | Emil BERNSTORFF | DEN | Jamun Racing | Mygale | 1.56.984 | 98.30mph |
Round 14 - Silverstone GP - 15th August 2010
| Position | Driver | Nat | Team | Car | Race Time | |
| 1 | Scott MALVERN | GBR | CDR | Ray | 18.51.836 | 81.28mph |
| 2 | Josh HILL | GBR | Jamun Racing | Mygale | +0.349 | |
| 3 | Daniel CAMMISH | GBR | JTR | Mygale | +0.511 | |
| 4 | Scott PYE | AUS | Jamun Racing | Mygale | +1.029 | |
| 5 | Tio ELLINAS | CYP | JTR | Mygale | +1.155 | |
| 6 | Antti BURI | FIN | Enigma Racing | Mygale | +1.632 | |
| PP | Scott PYE | AUS | Jamun Racing | Mygale | 1.55.116 | 99.90mph |
| FL | Scott MALVERN | GBR | CDR | Ray | 1.56.440 | 98.76mph |
Round 13 - Silverstone GP - 14th August 2010
| Position | Driver | Nat | Team | Car | Race Time | ||
| 1 | Scott PYE | AUS | Jamun Racing | Mygale | 19.46.013 | 96.96mph | |
| 2 | Scott MALVERN | GBR | CDR | Ray | +2.498 | ||
| 3 | Josh HILL | GBR | Jamun Racing | Mygale | +9.722 | ||
| 4 | Daniel CAMMISH | GBR | JTR | Mygale | +10.201 | ||
| 5 | Jake COOK | GBR | Getem Racing | Mygale | +11.611 | ||
| 6 | James Tucker | GBR | JTR | Mygale | +12.563 | ||
| PP | Scott PYE | AUS | Jamun Racing | Mygale | 1.54.834 | 100.14mph | |
| FL | Emil BERNSTORFF | DEN | Jamun Racing | Mygale | 1.56.316 | 98.86mph | NLR |
Round 12 - Rockingham - 18th July 2010
| Position | Driver | Nat | Team | Car | Race Time | |
| 1 | Tio ELLINAS | CYP | JTR | Mygale | 19.12.169 | 84.86mph |
| 2 | Antti BURI | FIN | LMS Racing | Mygale | +4.851 | |
| 3 | Scott PYE | AUS | Jamun Racing | Mygale | +5.277 | |
| 4 | Daniel CAMMISH | GBR | JTR | Mygale | +9.069 | |
| 5 | Scott MALVERN | GBR | CDR | Ray | +13.938 | |
| 6 | Jake COOK | GBR | Getem Racing | Mygale | +16.719 | |
| PP | Tio ELLINAS | CYP | JTR | Mygale | 1.20.700 | 86.54mph |
| FL | Tio ELLINAS | CYP | JTR | Mygale | 1.21.454 | 85.74mph |
Round 11 - Rockingham - 17th July 2010
| Position | Driver | Nat | Team | Car | Race Time | ||
| 1 | Tio ELLINAS | CYP | JTR | Mygale | 19.05.359 | 85.36mph | |
| 2 | Annti BURI | FIN | LMS Racing | Mygale | +3.751 | ||
| 3 | Scott PYE | AUS | Jamun Racing | Mygale | +9.533 | ||
| 4 | Scott MALVERN | GBR | CDR | Ray | +15.384 | ||
| 5 | Jake COOK | GBR | Getem Racing | Mygale | +16.135 | ||
| 6 | Daniel CAMMISH | GBR | JTR | Mygale | +18.606 | ||
| PP | Tio ELLINAS | CYP | JTR | Mygale | 1.20.616 | 86.63mph | |
| FL | Tio ELLINAS | CYP | JTR | Mygale | 1.21.058 | 88.15mph | NLR |
Round 10 - Castle Combe - 20th June 2010
| Position | Driver | Nat | Team | Car | Race Time | |
| 1 | Scott PYE | AUS | Jamun Racing | Mygale | 5.40.589 | 97.77mph |
| 2 | Josh HILL | GBR | Jamun Racing | Mygale | +0.799 | |
| 3 | Scott MALVERN | GBR | CDR | Ray | +1.261 | |
| 4 | Daniel CAMMISH | GBR | JTR | Mygale | +1.569 | |
| 5 | Tio ELLINAS | CYP | JTR | Mygale | +2.741 | |
| 6 | Dennis LIND | DEN | Fluid Motorsport | Van Dieman | +3.862 | |
| PP | Scott PYE | AUS | Jamun Racing | Mygale | 1.05.672 | |
| FL | Emil BERNSTORFF | DEN | Jamun Racing | Mygale | 1.06.614 | 99.97mph |
Round 9 - Castle Combe - 20th June 2010
| Position | Driver | Nat | Team | Car | Race Time | ||
| 1 | Scott PYE | AUS | Jamun Racing | Mygale | 18.00.127 | 98.65mph | |
| 2 | Scott MALVERN | GBR | CDR | Ray | +3.928 | ||
| 3 | Josh HILL | GBR | Jamun Racing | Mygale | +5.185 | ||
| 4 | Antti BURI | FIN | Enigma | Mygale | +5.482 | ||
| 5 | Tio ELLINAS | CYP | JTR | Mygale | +5.601 | ||
| 6 | Dennis LIND | DEN | Fluid Motorsport | Van Dieman | +12.206 | ||
| PP | Scott PYE | AUS | Jamun Racing | Mygale | 1.05.600 | ||
| FL | Tio ELLINAS | CYP | JTR | Mygale | 1.06.418 | 100.27mph | NLR |
Round 8 - Zandvoort - 6th June 2010
| Position | Driver | Nat | Team | Car | Race Time | |
| 1 | Dennis LIND | DEN | Fluid Motorsport | Van Dieman | 18.01.358 | 129.10kph |
| 2 | Scott MALVERN | GBR | CDR | Ray | +5.301 | |
| 3 | Daniel CAMMISH | GBR | JTR | Mygale | +18.368 | |
| 4 | Emil BERNSTORFF | DEN | Jamun Racing | Mygale | +20.808 | |
| 5 | Jeroen SLAGHEKKE | NED | Jamun Racing | Mygale | +22.488 | |
| 6 | Antti BURI | FIN | Enigma | Mygale | +23.095 | |
| PP | Josh HILL | GBR | Jamun Racing | Mygale | 1.44.589 | |
| FL | Dennis LIND | DEN | Fluid Motorsport | Van Dieman | 1.58.109 |
Round 7 - Zandvoort - 5th June 2010
| Position | Driver | Nat | Team | Car | Race Time | |
| 1 | Daniel CAMMISH | GBR | JTR | Mygale | 24.58.260 | 124.18kph |
| 2 | Jake COOK | GBR | Getem | Mygale | +0.420 | |
| 3 | Scott MALVERN | GBR | CDR | Ray | +0.632 | |
| 4 | Dennis LIND | DEN | Fluid Motorsport | Van Dieman | +1.115 | |
| 5 | Jeroen SLAGHEKKE | NED | Jamun Racing | Mygale | +1.343 | |
| 6 | Rogier JONGEJANS | NED | Geva Racing | Mygale | +1.692 | |
| PP | Josh HILL | GBR | Jamun Racing | Mygale | 1.44.470 | 150.25kph |
| FL | Antti BURI | FIN | Enigma Motorsport | Mygale | 1.45.236 | 147.33kph |
Round 6 - Knockhill - 9th May 2010
| Position | Driver | Nat | Team | Car | Race Time | ||
| 1 | Scott PYE | AUS | Jamun Racing | Mygale | 18.11.465 | 79.67mph | |
| 2 | Josh HILL | GBR | Jamun Racing | Mygale | +0.216 | ||
| 3 | Scott MALVERN | GBR | CDR | Ray | +0.617 | ||
| 4 | Dennis LIND | DAN | Fluid Motorsport | Van Dieman | +5.952 | ||
| 5 | Antti BURI | FIN | Enigma | Mygale | +6.053 | ||
| 6 | Daniel CAMMISH | GBR | Kevin Mills | Spectrum | +6.848 | ||
| PP | Scott PYE | AUS | Jamun Racing | Mygale | 50.683 | 90.30mph | |
| FL | Scott MALVERN | GBR | CDR | Ray | 50.643 | 90.37mph | NLR |
Round 5 - Knockhill - 9th May 2010
| Position | Driver | Nat | Team | Car | Race Time | |
| 1 | Scott PYE | AUS | Jamun Racing | Mygale | 18.18.398 | 87.50mph |
| 2 | Tio ELINAS | CYP | JTR | Mygale | +9.127 | |
| 3 | Dan DE ZILLE | GBR | Minister | Mygale | +11.942 | |
| 4 | Jesse ANTILLA | FIN | Fluid Motorsport | Van Dieman | +13.261 | |
| 5 | Jake COOK | GBR | Getem | Mygale | +20.217 | |
| 6 | James TUCKER | GBR | Fluid Motorsport | Van Dieman | +24.669 | |
| PP | Scott MALVERN | GBR | CDR | Ray | 50.577 | 90.49 mph |
| FL | Scott PYE | AUS | Jamun Racing | Mygale | 51.171 | 89.44 mph |
Round 4 - Knockhill - 8th May 2010
| Position | Driver | Nat | Team | Car | Race Time | ||
| 1 | Josh HILL | GBR | Jamun Racing | Mygale | 17.49.755 | 81.28mph | |
| 2 | Scott MALVERN | GBR | CDR | Ray | +0.203 | ||
| 3 | Daniel CAMMISH | GBR | Kevin Mills Racing | Spectrum | +1.689 | ||
| 4 | Antti BURI | FIN | Enigma | Mygale | +5.884 | ||
| 5 | Jake COOK | GBR | Getem | Mygale | +8.587 | ||
| 6 | Dennis LIND | DAN | Fluid Motorsport | Van Dieman | +8.809 | ||
| PP | Scott MALVERN | GBR | CDR | Ray | 50.554 | 90.53mph | |
| FL | Scott MALVERN | GBR | CDR | Ray | 50.818 | 90.06mph | NLR |
Round 3 - Oulton Park International - 5th March 2010
| Position | Driver | Nat | Team | Car | Race Time | |
| 1 | Scott PYE | AUS | Jamun Racing | Myagle | 18.40.084 | 95.17mph |
| 2 | Scott MALVERN | GBR | Cliff Dempsey | Ray | +0.120 | |
| 3 | Antti BURI | FIN | Enigma | Myagle | +10.651 | |
| 4 | Jesse ANTILLA | FIN | Fluid Motorsport | Van Dieman | +10.718 | |
| 5 | James TUCKER | GBR | Fluid Motorsport | Van Dieman | +12.315 | |
| 6 | Josh HILL | GBR | Jamun Racing | Myagle | +21.367 | |
| PP | Scott PYE | AUS | Jamun Racing | Mygale | 1.40.452 | 96.47mph |
| FL | Scott Malvern | GBR | Cliff Dempsey | Ray | 1.40.525 | 96.40mph |
| Scott PYE | AUS | Jamun Racing | Mygale |
Round 2 - Oulton Park International - 5th March 2010
| Position | Driver | Nat | Team | Car | Race Time | |
| 1 | Scott MALVERN | GBR | Cliff Dempsey | Ray | 18.55.557 | 93.87mph |
| 2 | Antti BURI | FIN | Enigma | Mygale | +0.082 | |
| 3 | Kieran VERNON | GBR | Fluid Motorsport | Van Dieman | +2.430 | |
| 4 | Daniel CAMMISH | GBR | Kevin Mills | Spectrum | +4.024 | |
| 5 | James TUCKER | GBR | Fluid Motorsport | Van Dieman | +4.076 | |
| 6 | Jake COOK | GBR | Getem | Mygale | +20.271 | |
| PP | Scott PYE | AUS | Jamun Racing | Mygale | 1.40.314 | 96.60mph |
| FL | Tio ELLINAS | CYP | JTR | Mygale | 1.40.941 | 96.00mph |
Round 1 - Oulton Park International - 3rd March 2010
| Position | Driver | Nat | Team | Car | Race Time | ||
| 1 | Scott PYE | AUS | Jamun Racing | Mygale | 16.54.974 | 95.48mph | |
| 2 | Scott MALVERN | GBR | Cliff Dempsey | Ray | +5.434 | ||
| 3 | Daniel CAMMISH | GBR | Kevin Mills | Spectrum | +8.809 | ||
| 4 | Tio ELLINAS | CYP | JTR | Mygale | +10.170 | ||
| 5 | Kieran VERNON | GBR | Fluid Motorsport | Van Dieman | +13.432 | ||
| 6 | Josh HILL | GBR | Jamun Racing | Mygale | +24.012 | ||
| PP | Scott PYE | AUS | Jamun Racing | Mygale | 1.40.005 | 96.90mph | |
| FL | Scott PYE | AUS | Jamun Racing | Mygale | 1.40.069 | 96.84mph | NLR |
Championship Launch Test - Combined Times - Oulton Park - 10th March 2010
1 Scott Pye AUS / Jamun Mygale 1m 40.002s
2 Scott Malvern GBR / Cliff Dempsey Ray 1m 40.379s
3 Daniel Cammish GBR / Kevin Mills Spectrum 1m 40.627s
4 Jesse Anttila FIN / Fluid Van Diemen 1m 41.015s
5 Jesper Egebart DEN / Brits/Egebart Ray 1m 41.066s
6 Josh Hill GBR / Jamun Mygale 1m 41.069s
7 Chrissy Palmer GBR / JTR Mygale 1m 41.138s
8 Jeroen Slaghekke NED / Jamun Mygale 1m 41.214s
9 Emil Bernstorff POR / Jamun Mygale 1m 41.670s
10 James Tucker GBR / Fluid Van Diemen 1m 42.151s
For any archive results from 2009 please contact Scott via the contact form.